ISBA TP: A school that listens to its students
Find all our rates
Our rates at ISBA TP
Annual survey carried out on students in the 2023-2024 class.
“Very satisfied with the training provided by our teachers and the follow-up from the administration. Thank you for your courage and your desire to guide students from the beginning of the year until graduation. “
ISBA TP survey on the future of outgoing learners
- Situation at 6 months for the graduating class of 2024-2025
| Response rate for the survey on becoming | Looking for a job | Employment rate | Employment rate in the target profession | |
| ENGINEERING TRAINING IN EARTHQUAKE AND NUCLEAR ENGINEERING SPECIALIZATION | graduating class in December 2025 | |||
| ENGINEERING TRAINING INFRASTRUCTURE AND GEOTECHNICS SPECIALIZATION | ||||
| ENGINEERING TRAINING BRIDGEWORK AND ENGINEERED STRUCTURES SPECIALIZATION | ||||
| ENGINEERING TRAINING Smart eco-connected buildings spécialisation | ||||
| Expert in digitalization and operation of buildings | graduating class in june 2026 | |||
- Situation at 6 months for the graduating class of 2023-2024
|
Looking for a job | Employment rate | Employment rate in the target profession | ||
| ENGINEERING TRAINING IN EARTHQUAKE AND NUCLEAR ENGINEERING SPECIALIZATION | Data in progess | ||||
| ENGINEERING TRAINING INFRASTRUCTURE AND GEOTECHNICS SPECIALIZATION | |||||
| ENGINEERING TRAINING BRIDGEWORK AND ENGINEERED STRUCTURES SPECIALIZATION | |||||
| ENGINEERING TRAINING Smart eco-connected buildings spécialisation | |||||
- Situation 12 months after graduation for the class of 2022-2023 (data collected in February 2025)
| Formations en initial | Response rate for the survey on becoming | Looking for a job | Employment rate | Employment rate in the target profession |
| ENGINEERING TRAINING IN EARTHQUAKE AND NUCLEAR ENGINEERING SPECIALIZATION | 36% | 10% | 90% | 80% |
| ENGINEERING TRAINING INFRASTRUCTURE AND GEOTECHNICS SPECIALIZATION | 29% | 25% | 75% | 75% |
| ENGINEERING TRAINING BRIDGEWORK AND ENGINEERED STRUCTURES SPECIALIZATION | 31% | 0% | 100% | 91% |
| TOTAL | 31% | 14% | 86% | 94% |
- Situation at 24 months for the graduating class of 2021-2022 (data collected in February 2025)
| Formations en initial | Response rate for the survey on becoming | Looking for a job | Employment rate | Employment rate in the target profession |
| ENGINEERING TRAINING IN EARTHQUAKE AND NUCLEAR ENGINEERING SPECIALIZATION | 32% | 0% | 100% | 86% |
| ENGINEERING TRAINING INFRASTRUCTURE AND GEOTECHNICS SPECIALIZATION | 28% | 0% | 100% | 96% |
| ENGINEERING TRAINING BRIDGEWORK AND ENGINEERED STRUCTURES SPECIALIZATION | 24% | 0% | 100% | 100% |
| TOTAL | 28% | 0% | 100% | 95% |
- Situation at 36 months for the graduating class of 2020-2021 (data collected in February 2025)
| Formations en initial | Response rate for the survey on becoming | Looking for a job | Employment rate | Employment rate in the target profession |
| ENGINEERING TRAINING IN EARTHQUAKE AND NUCLEAR ENGINEERING SPECIALIZATION | 24% | 0% | 100% | 100% |
| ENGINEERING TRAINING INFRASTRUCTURE AND GEOTECHNICS SPECIALIZATION | 23% | 0% | 100% | 100% |
| ENGINEERING TRAINING BRIDGEWORK AND ENGINEERED STRUCTURES SPECIALIZATION | 24% | 0% | 100% | 100% |
| TOTAL | 23% | 0% | 100% | 100% |
| ISBA TP rates for the last 3 years | |
| Employment rate | 95% |
| Employment rate for the targeted profession | 96% |
- Examination pass rate:
| Training | Work-study programme | Initial training | Continuing education |
| ENGINEERING TRAINING | As an examination board | Continuing education programme to open in 2026 | |
| Expert in digitalization and operation of buildings | First promotion 24/26 in progress | First promotion 24/26 in progress | Continuing education programme to open in 2026 |
Expert in building digitisation and operation: apprenticeship contract termination rate and training interruption rate: unconsolidated data, training ends in June 2026.
Survey – Our VAE Rates
- Data 2025
| Diplôme visé | Number of candidates supported | Full certification | Partial certification | Satisfaction rate |
| ENGINEERING TRAINING | Current data for VAE support | |||
| Expert in digitalization and operation of buildings | ||||
The performance indicators will be made available on the dissemination website:

Feedbacks
At ISBA TP, we are committed to maintaining constant support for our students throughout the year. Attentive to their feedback, whether positive or constructive, we value each feedback to constantly improve our services and our methods. This active listening allows us to guarantee authentic proximity with our students and to remain in tune with their needs and expectations, to offer them an enriching and adapted training experience. Discover our students’ testimonials by clicking here.
